Po. | Name | Age | Birthdate | Ht/Wt | Team |
PG | Yen Shin-shu | 25 | 1976.9.8 | 182/74 | Military |
PG | Chen Chih-chun | 24 | 1977.3.2 | 181/74 | Military |
PG | Huang Bao-tse | 25 | 1976.9.18 | 180/70 | Yulon |
SG | Chiu Chi-yI | 26 | 1975.10.6 | 182/72 | Yulon |
SG | Yang Yu-min | 22 | 1979.10.22 | 180/72 | Jutai Tech |
SG | Lin Jia-huang | 26 | 1975.9.20 | 186/85 | Mars |
SG | O-Yang Jin-hen | 22 | 1979.10.28 | 191/85 | Dacin |
SF | Chen Hsin-an | 21 | 1980.7.1 | 196/90 | Yulon |
SF | Chou Hong-yu | 25 | 1976.6.15 | 195/92 | Yulon |
SF | Lin Chi-jay | 19 | 1982.6.11 | 192/90 | Taiwan Beer |
SF | Ho Sho-jen | 18 | 1983.2.15 | 195/89 | Song-shan HS |
F | Tien Lei | 18 | 1983.6.1 | 201/86 | San-min HS |
PF | Lee Chi-yi | 23 | 1978.10.27 | 200/90 | Mars |
PF | Ha Hsiao-yuan | 20 | 1981.5.15 | 198/98 | Dacin |
PF | Shan Wei-fan | 23 | 1978.3.9 | 195/88 | Jutai Tech |
C | Wu Chi-wei | 25 | 1976.7.31 | 202/94 | Yulon |
C | Tsun Wen-din | 17 | 1984.7.6 | 202/86 | Tsai-shin HS |
C | Wu Dai-hao | 16 | 1985.2.7 | 200/98 | Tsai-shin HS |
Head Coach - Chien Yi-fei (Yulon) Coach - Tien Shi-ho (Bank of Taiwan) Assistant Coach - Lee Yung-kwang (Rambo Jack) Assistant Coach - Jack Mai (Luckipar) |