Team | CHN | JPN | KOR | MGL | TPE | KAZ | AUS |
China | - | 96-81 | 97-100 | 131-52 | 127-91 | 108-105 | 77-105 |
Japan | 81-96 | - | 87-88 | 129-68 | 83-78 | 100-76 | 82-96 |
Korea | 100-97 | 88-87 | - | 91-74 | 85-94 | 92-121 | 86-120 |
Mongolia | 52-131 | 68-129 | 74-91 | - | 104-109 | 83-92 | 81-148 |
Taiwan | 91-127 | 78-83 | 94-85 | 109-104 | - | 84-75 | 67-107 |
Kazakhstan | 105-108 | 76-100 | 121-92 | 92-83 | 75-84 | - | 82-123 |
Australia | 105-77 | 96-82 | 120-86 | 148-81 | 107-67 | 123-82 | - |
Preliminary Games Standings
Rank | Country | W-L |
1 | Australia | 6-0 |
2 | China | 4-2 |
3 | Japan | 3-3 |
4 | Taiwan | 3-3 |
5 | Korea | 3-3 |
6 | Kazakhstan | 2-4 |
7 | Mongolia | 0-6 |
Semi-finals Matchup : #1 Australia - #4 Taiwan ; #2 China - #3 Japan (May 26)
Championship : Australia - China (May 27)
Third-place Game : Taiwan - Japan (May 27)