Monday, April 17, 2006

2005-06 SBL Stats leaders

Scoring: Tien Lei (Dacin) 27.1ppg

Rebounding: Tien Lei (Dacin) 11.6rpg

Assists: Wu Yong-jen (BOT) 5.0apg

Blocks: Tsun Wen-din (Yulon) 2.34bpg

Steals: Chien Ming-fu (BOT) 2.07spg

Final Standings:
1 Yulon 24-6
2 Taiwan Beer 20-10
3 Dacin 19-11
4 Bank of Taiwan 15-15
5 Videoland 13-17
6 ETSN 11-19
7 YMY 3-27

Scoring
Rank Players Games Total Average
1 Tien Lei(Dacin) 29 786 27.10
2 Lin Chi-jay(TB) 30 741 24.70
3 Lo Shin-liang(YMY) 28 568 20.29
4 Yang Yu-min(ETSN) 29 559 19.28
5 Tsun Wen-din(Yulon) 29 511 17.62
6 Chang Chih-feng(Dacin) 21 340 16.19
7 Yang Che-yi(VL) 27 437 16.19
8 Lee Chi-yi(VL) 29 462 15.93
9 Chou Shih-yuan(Yulon) 27 393 14.56
10 Lin Chun-feng(BOT) 29 391 13.48

Rebounding
Rank Players Games Total Average
1 Tien Lei(Dacin) 29 336 11.59
2 Tsun Wen-din(Yulon) 29 299 10.31
3 Hsiao Yuan-chan(ETSN) 30 262 8.73
4 Lee Chi-yi(VL) 29 252 8.69
5 Wu Chih-yuan(TB) 27 195 7.22
6 Lee Fong-yong(Dacin) 15 98 6.53
7 Lin Chi-jay(TB) 30 187 6.23
8 Wang Chuan-jian(YMY) 28 170 6.07
9 Chen Shi-jay(YMY) 29 173 5.97
10 Wu Jun-hsiung(ETSN) 28 158 5.64

Assists
Rank Players Games Total Average
1 Wu Yong-jen(BOT) 25 125 5.00
2 Chen Huei(VL) 29 116 4.00
3 Chen Shih-nian(TB) 30 116 3.87
4 Chien Ming-fu(BOT) 27 104 3.85
5 Lee Hseuh-lin(Yulon) 30 114 3.80
6 Chen Chih-chun(Yulon) 23 87 3.78
7 Su Yi-chieh(Dacin) 30 110 3.67
8 Hong Chih-shan(YMY) 27 95 3.52
9 Lin Chi-jay(TB) 30 97 3.23
10 Chang Chi-feng(Dacin) 21 66 3.14

Blocks
Rank Players Games Total Average
1 Tsun Wen-din(Yulon) 29 68 2.34
2 Tien Lei(Dacin) 29 51 1.76
3 Lee Fong-yong(Dacin) 15 23 1.53
4 Yua Yin-li(BOT) 29 35 1.21
5 Lee Chi-yi(VL) 29 34 1.17
6 Wang Chuan-jian(YMY) 28 30 1.07
7 Liu Yi-hsiang(YMY) 5 4 0.80
8 Huang Chun-hsiung(VL) 16 12 0.75
9 Ha Hsiao-yuan(TB) 24 18 0.75
10 Wu Yang-huei(TB) 3 2 0.67

Steals
Rank Players Games Total Average
1 Chien Ming-fu(BOT) 27 56 2.07
2 Chou Shih-yuan(Yulon) 27 55 2.04
3 Lee Wei-min(TB) 29 53 1.83
4 Chen Shi-jay(YMY) 29 52 1.79
5 Tien Lei(Dacin) 29 52 1.79
6 Lo Shin-liang(YMY) 28 47 1.68
7 Liin Chi-jay(TB) 30 46 1.53
8 Chang Chi-feng(Dacin) 21 32 1.52
9 Hong Chih-shan(YMY) 27 41 1.52
10 Lee Hsueh-liin(Yulon) 30 45 1.50