Rank, Player(Team), Games, Total, Average
Scoring
1 Lin Chi-jay (TB) 30 684 22.8
2 Tien Lei (Dacin) 30 679 22.63
3 Yang Yu-min (ETSN) 30 547 18.23
4 Yang Chin-min (BOT) 29 514 17.72
5 Chou Shih-yuan (Yulon) 30 524 17.47
6 Yang Che-yi (VL) 30 495 16.50
7 Ho Sho-jen (TB) 30 463 15.43
8 Lo Shin-liang (Sina) 25 385 15.40
9 Wu Dai-hao (ETSN) 28 401 14.32
10 Chang Chi-feng (Dacin) 30 429 14.30
#Chen Hsin-an of Yulon averaged 21.8 points in 10 games played.
Rebounding
1 Tien Lei (Dacin) 30 320 10.67
2 Tsun Wen-din (Yulon) 25 209 8.36
3 Wu Dai-hao (ETSN) 28 229 8.18
4 Lin Chi-jay (TB) 30 225 7.5
5 Cheng An-jay (BOT) 30 224 7.47
6 Liu Yi-hsiang (Sina) 16 117 7.31
7 Ha Hsiao-yuan (TB) 28 185 6.61
8 Lee Chi-yi (VL) 28 180 6.43
9 Ju Yong-hong (BOT) 28 177 6.32
10 Wu Jun-hsiung (ETSN) 29 176 6.07
# Lu Jia-hao of Sina averaged 6.38 rebounds in 8 games played.
Assists
1 Chen Huei (VL) 30 162 5.4
2 Chen Shih-nian (TB) 30 144 4.8
3 Wang Chih-chun (Dacin) 24 101 4.21
4 Chou Jun-san (ETSN) 30 115 3.83
5 Chen Chih-chun (Yulon) 30 111 3.7
Blocks
1 Tsun Wen-din (Yulon) 25 61 2.44
2 Tien Lei (Dacin) 30 66 2.2
3 Wu Dai-hao (ETSN) 28 48 1.71
4 Lee Chi-yi (VL) 28 41 1.46
5 Cheng An-jay (BOT) 30 31 1.03