JAPAN National Men’s Basketball Team
Head Coach: IKEUCHI, Yasuaki
Assistant Coach: YAMAMOTO, Akira
4 ITAKURA, Reina 1981.05.11 192 86
6 ISHIDA, Takaki 1982.09.25 186 82
5 NAKAGAWA, Kazuyuki 1982.06.06 180 76
7 ONISHI, Takanori 1983.04.03 195 97
8 MACHIDA, Yosuke 1983.04.04 197 90
9 ITO, Takuro 1983.08.24 182 77
10 SATO, Takuya 1983.08.25 197 110
11 GOYA, Takanori 1983.08.26 188 80
12 KAGAMI, Yuya 1984.01.24 193 89
13 OTA, Atsuya 1984.06.04 206 103
14 SUGATANI, Toru 1984.06.22 215 97
15 ISHIZAKI, Takumi 1984.07.06 187 80
QATAR National Men’s Basketball Team
Head Coach: Joseph Anthony STIEBING
Assistant Coach: Stacy Neal HALLOWELL
Assistant Coach: William Edgar BURGESS
1 Saad Abdulrahman ALI 1985.05.02 193 88
3 Khalid Masoud Al NASR 1980.09.10 175 75
9 Ali Turki ALI 1982.01.10 200 95
10 Yasseen Ismail MUSA 1980.08.12 203 95
11 Mohammed Orabi Al JABRI 1978.02.14 175 78
15 Omer Abdgader SALEM 1983.10.01 205 100
16 Malek Salem ABDULLA 1985.05.13 193 78
21 Khalid Suliman ABDI 1987.02.07 196 86
23 Erfan Ali SAEED 1983.12.20 198 90
24 Hashim Zaidan BSHER 1980.08.13 208 105
26 Mohammed SALAHELDIN 1985.08.04 207 88
27 Omer KHAMIS 1986.12.12 200 90
30 Baker Ahmad MOHAMMED 1986.08.11 197 88
31 Hammam Omer ISMAIL 1983.09.15 199 87
32 Mohammed Abdulla ALI 1987.02.02 190 86
34 Mohammed Seleem ABDULLA 1982.07.17 200 95
KOREA Men’s Basketball Team
Head Coach: JIN, Hyo-Joon
Assistant Coach: KIM, Seung-Hwan
4 KIM, Yong-Hwan 1984.07.05 195 88
5 YIM, Hwi-Jong 1985.02.27 183 82
6 NO, Kyoung-Suk 1983.10.20 187 80
7 KIM, Tae-Sul 1984.08.13 180 72
8 LEE, Kwang-Jae 1984.04.21 188 72
9 YANG, Hee-Jong 1984.05.11 193 90
10 CHO, Sung-Min 0983.12.23 190 82
11 PARK, Sang-Woo 1983.07.30 202 100
12 SONG, Chang-Moo 1982.12.20 207 97
13 JOO, Tae-Soo 1982.11.06 203 100
14 KANG, Byung-Hyun 1985.03.03 192 84
15 KIM, Julian 1982.01.16 200 93