Hong Kong NT Roster | ||||
Pos. | Name | Ht./Wt. | DOB | Note |
G | Lui Chor-wai | 183/- | 1978.8.27 | |
G | Chung Ming-tat | 174/- | 1978.8.7 | |
G | Wu Kwok-fung | 175/- | 1976.10.22 | |
C | NgWah-fung | 196/- | 1978.6.16 | |
C | Sung Fong | 212/- | 1971.3.18 | |
F | Tam Wai-yeung | 193/- | 1982.8.7 | |
G | Yung Kam-wah | 186/- | 1977.2.6 | |
F | Yeung Man-wah | 188/- | 1976.7.26 | |
G | Heung Chung-keung | 174/- | 1978.10.7 | |
F | Leung Kwok-shing | 187/- | 1979.6.27 | |
F | Chak man-keung | 197/- | 1978.10.20 | |
F | Ho Kwok-man | 191/- | 1977.8.12 | |
Head Coach: Chu Chung-sang |
Thailand NT Roster | ||||
Pos. | Name | Ht./Wt. | DOB | Note |
G | Piya Sarthiyakul | 180/- | 1975.10.23 | |
G | Apaipong Netsiriswan | 175/- | 1971.6.2 | |
F | Jirawut Hougsa | 190/- | 1978.2.6 | |
C | Dilip Rai | 203/- | 1975.9.21 | |
F | Worrapot Tongsawsngjang | 190/- | 1976.6.14 | |
F | Chainarong Soontreeyapas | 180/- | 1974.4.28 | |
F | Pramoch Jantharaniyom | 189/- | 1975.7.3 | |
F | Taweesak Hansawanpist | 190/- | 1973.10.9 | |
C | Rcrngrit Boonyoung | 198/- | 1976.1.29 | |
F | Watcharin Francis Angus | 193/- | 1974.2.9 | |
C | Boonchuy Popark | 190/- | 1973.2.7 | |
C | Shongphop Phairotepeeraphais | 193/- | 1968.9.24 | |
Head Coach: |
Qatar NT Roster | ||||
Pos. | Name | Ht./Wt. | DOB | Note |
Salman Ahmed | ||||
Khalid Sulaiman | ||||
Khalid Masoud | ||||
Ibrahim Obaid | ||||
Ahmed Ghanim | ||||
Mohammed Mubarak | ||||
Mohd Orabi | ||||
Daoud Mousa | ||||
Baker Ahmad | ||||
Ibrahim Basher | ||||
Mohd Yousuf | ||||
F | Yaseen Ismail Mahmoud | 203/- | ||
Hashim Zaidan | ||||
Husam Omar | ||||
Mohd Selaim | ||||
Marzouq Faraj | ||||
Abdul Aziz Saeed | ||||
Head Coach: Rodney Popp |
UAE NT Roster | ||||
Pos. | Name | Ht./Wt. | DOB | Note |
Youssef Belal | 190/- | 1971 | ||
Youress Mohammed | 165/- | 1982 | ||
Abdul Latif Elah | 206/- | 1965 | ||
Abdulla Rashid | 175/- | 1983 | ||
Jassem Abdul Reda | 165/- | 1981 | ||
Ali M.Abbass | 190/- | 1979 | ||
Salem Mousa | 180/- | 1981 | ||
Qassen Qassem | 185/- | 1977 | ||
Hisham Mubarak | 185/- | 1972 | ||
Salem Mohamed | 195/- | 1982 | ||
Adnan Al Khayal | 175/- | 1980 | ||
Ibrahim Saeed Saif | 175/- | 1981 | ||
Saed Asaad Arar | 175/- | 1970 | ||
Ibrahim M. Abass | 190/- | 1976 | ||
Hamdan Said Salem | 165/- | 1969 | ||
Zved Al Quadum | 185/- | - | ||
Head Coach: B. Wilson |
India NT Roster | ||||
Pos. | Name | Ht./Wt. | DOB | Note |
C | M.S. Shabber Ahmed | 206/- | 1979.4.16 | |
C | Robinson | 206/- | 1983.6.23 | |
G | Sridhar S. | 186/- | 1978.3.10 | |
G | Gopinth | 178/- | 1976.2.13 | |
C | Pattrrinder Singh | 200/- | 1968.3.15 | |
G | S.P. Kadam | 175/- | 1980.3.15 | |
C | Ranjit Singh | 194/- | 1981.7.13 | |
F | Dos. Raj | 187/- | 1980.3.18 | |
G | Mohit Bhandari | 186/- | 1981.11.22 | |
F | S. Vinay Kumar Yeday | 191/- | 1981.9.4 | |
F | Murli Mohan | 191/- | 1975.8.20 | |
C | Austin Almdia | 198/- | 1973.7.3 | |
Head Coach: K.K. Chansoria |
Singapore NT Roster | ||||
Pos. | Name | Ht./Wt. | DOB | Note |
Wong Soon-yuh | ||||
Goh Win-leong | ||||
Koe Meng-koon | ||||
Pathman So Matalakan | ||||
Lim Chin-kiat | ||||
Ang Choon-yong | ||||
Goh Loon-aik | ||||
Teo Choon-liang | ||||
Lim Yuan Szr Derrick | ||||
Pang Chin-hong | ||||
Zheng Yong-han | ||||
Cheng Wei-lung | ||||
Mah Swee-sung | ||||
Head Coach: Chen Cheng-hao |
Uzbekistan NT Roster | ||||
Pos. | Name | Ht./Wt. | DOB | Note |
G | Oleg Levin | 185/- | 1963.7.2 | |
F | Ruslan Abdurakhmanev | 205/- | 1976.4.13 | |
G | Batir Mirodilov | 200/- | 1977.7.23 | |
F | Vyacheslav Belokurov | 200/- | 1977.2.20 | |
F | Mikhail Safenov | 203/- | 1974.1.19 | |
C | Zinnur Khaibullin | 207/- | 1974.7.3 | |
F | Igor Falin | 205/- | 1981.11.29 | |
C | Sergey Karaulov | 215/- | 1982.4.15 | |
G | Evgeniy Gorbunov | 190/- | 1981.9.5 | |
C | Sergei Demurin | 205/- | 1965.11.6 | |
G | Stanislav Ishenko | 183/- | 1973.5.26 | |
F | Andrey Ryazanov | 198/- | 1970.6.20 | |
Head Coach: Alexander Adisman |
Kuwait NT Roster | ||||
Pos. | Name | Ht./Wt. | DOB | Note |
G | Ahmad Al-Muttiry | 188/98 | | |
G | Hamad Al-Othman | 183/75 | | |
F | Humod Al-Hajras | 186/90 | | |
F | Eid Al-Shamary | 190/85 | | |
F | Haitham Batoon | 190/105 | | |
C | Khaled Al-Hajras | 198/135 | | |
F | Hesham Al-Myal | 189/89 | | |
G | Abdullah Al-Saraf | 190/75 | | |
G | Sager Hassan | 181/70 | | |
F | Hamad Al-Shamaty | 190/77 | | |
C | Abdulrahman Helal | 198/105 | | |
G | Ousama Al-Farhan | 188/87 | | |
Head Coach: Mohamad Al-Bader Assistant: Faisal Buresly |
Syria NT Roster | ||||
Pos. | Name | Ht./Wt. | DOB | Note |
Hekmat Haddal | 1978 | |||
Firas Hamwe | 1972 | |||
Michel George Madeli | 1981 | |||
Radwan Saeed Hasabalah | 1980 | |||
Talal Youaes | 1975 | |||
Amar Kassas | 1971 | |||
Omar Lutfi Karkokli | 1983 | |||
Mohamed Imam | 1974 | |||
Ahmad Sahadi | 1974 | |||
Khalud Yehya Zedan | 1980 | |||
Mohamad Hajar | 1980 | |||
Oussama Madanl | 1973 | |||
Head Coach: Onikas Staniflan |
Lebanon NT Roster
Lebanon NT Roster | ||||
Pos. | Name | Ht./Wt. | DOB | Note |
PG | Walid Doumiati | 179/- | 1968 | |
PG | Roni Fahed | 183/- | 1981 | |
PG | Georges Chibani | 178/- | 1974 | |
PF/C | Elie Nasr | 197/- | 1970 | |
C | Elie Kassouf | 195/- | 1977 | |
PF/C | Yasser El Hajj | 197/- | 1970 | |
C | Joseph Vogel | 210/- | 1973 | |
PF | Richard Hallet | 198/- | 1977 | |
C | Ali Awarke | 192/- | 1980 | |
F | Elie Mchantaf | 193/- | 1970 | |
F | Ghazi Boustani | 188/- | 1967 | |
F | Fadi Al Khatib | 198/- | 1979 | |
Head Coach: John Neumann (USA) |
Japan NT Roster | ||||
Pos. | Name | Ht./Wt. | Team/Status | Note |
SG | Masaki Goto | 189/83 | Aishin | |
PG | Takahiro Setsumasa | 180/75 | Toshiba | |
PG | Makoto Okita | 176/70 | Mitsubishi | |
SG | Takuya Kita | 185/83 | Toshiba | |
SG | Takuma Watanabe | 188/83 | Toyota | |
SF | Yuki Orihara | 192/85 | Toshiba | |
SF | Kazuhiro Shoji | 191/92 | Niigata | |
SF | Atsushi Ono | 197/90 | Mitsubishi | |
PF | Satoru Furuta | 199/95 | Mitsubishi | |
PF | Hidekazu Ishizaka | 198/92 | Matsushita | |
C | Fumihiko Aono | 210/99 | Matsushita | |
C | Shunsuke Ito | 197/98 | Chuo Univ. | |
Head Coach: Kenji Yoshida(Toshiba) Assistant: Masaya Hirose (Niigata), Brian Goorjian (JABBA) |
China NT Roster | ||||
Pos. | Name | Ht./Wt. | Team/Status | Age |
C | Wang Zhi-zhi | 214/108 | Bayi | 22 |
C | Yao Ming | 223/107 | Shanghai | 21 |
C | Menk Bateer | 210/110 | Shogang | 26 |
F | Liu Yu-dong | 198/99 | Bayi | 31 |
F | Gong Xiao-bin | 202/104 | Shandong | 32 |
F | Lee Nan | 198/96 | Bayi | 27 |
F | Chang Wen-chi | 201/93 | Shanghai | 29 |
F | Chang Chen | 197/97 | Jiangsu | 23 |
G | Chang Jin-song | 198/95 | Bayi | 29 |
G | Hu Wei-dong | 197/90 | Jiangsu | 30 |
G | Lee Xiao-yung | 189/80 | Liaoning | 32 |
G | Fan Bin | 178/80 | Bayi | 31 |
Head Coach: Wang Fei(Bayi Rockets) |
Note:
China went for the veterans, cutting six younger players at the last minute: G Hu Sher-feng (185, 19, Jiangsu), F/C Mok Kerr (209, 19, Shenyang), F Ju Fang-yu (200, 18, Guangdong), F Chen Co (204, 22, Bayi), G Kuo Shi-chan (193, 26, Liaoning), F Du Feng (202, 19, Guangdong)
Taiwan NT Roster | ||||
Pos. | Name | Ht./Wt. | Team/Status | Note |
PG | Yen Shin-shu | 182/74 | Military | |
PG | Chen Chih-chun | 181/74 | Military | |
SG | Chiu Chi-yi | 182/72 | Yulon | |
SG | Yang Yu-min | 180/72 | Dahwa Construction | |
SF | Chen Hsin-an | 196/90 | Yulon | Injured |
SF | Chou Hong-yu | 195/92 | Yulon | |
SF | Ho Sho-jen | 195/89 | Bank of Taiwan | |
PF | Tien Lei | 201/86 | Dacin Construction | |
PF | Lee Chi-yi | 200/90 | BCC Mars | |
C | Wu Chih-wei | 202/94 | Yulon | |
C | Tsun Wen-din | 202/86 | Tsai-shin HS. | Jr. |
C | Wu Dai-hao | 200/98 | Tsai-shin HS. | So. |
Head Coach: Lee Yung-kwang(Yulon) |
South Korea NT Roster | ||||
Pos. | Name | Ht./Wt. | Team/Status | Note |
C | Seo Jang-hoon | 207/105 | SK | |
C | Kim Joo-sung | 205/93 | Joongang Univ. | |
C | Lee Gyu-sup | 198/100 | Samsung | |
C | Kim Tae-wan | 202/105 | Hanyang Univ. | |
F | Choo Seung-gyun | 190/93 | KCC | |
F | Cho Sang-hyun | 190/88 | SK | |
F | Song Young-jin | 198/90 | LG | Dropped |
F | Bang Sung-yoon | 198/92 | Yonsei Univ. | Injured |
F | Kim Dong-woo | 200/80 | Yonsei Univ. | |
F | Yang Kyung-min | 193/88 | Sambo | |
G | Cho Sung-won | 180/77 | LG | |
G | Lim Jae-hxun | 183/77 | ||
G | Joo Hee-jung | 180/80 | Samsung | Replaced |
G | Hwang Sung-in | 180/75 | Armed Forces | |
G | Kim Byung-chul | 185/80 | Dongyang | |
Head Coach: Kim Dong-kwang(Samsung) Assistants: Lee Jae-ho/Park Kun-youn |