Date | Match No. | Time | Group | Matches | Result | ||
July 20, 2001 Friday | 1 | 9:00 | D | Japan | Kuwait | ||
2 | 11:00 | A | Hong Kong-China | Qatar | |||
3 | 13:00 | B | Korea | Singapore | |||
4 | 15:00 | C | Chinese Taipei | India | |||
5 | 17:00 | B | UAE | Lebanon | |||
19:45 | Opening Ceremony | ||||||
6 | 20:30 | A | China | Thailand | |||
July 21, 2001 Saturday | 7 | 9:00 | C | India | Uzbekistan | ||
8 | 11:00 | A | Thailand | Hong Kong-China | |||
9 | 13:00 | B | Lebanon | Korea | |||
10 | 15:00 | B | Singapore | UAE | |||
11 | 18:30 | D | Kuwait | Syria | |||
12 | 20:30 | A | Qatar | China | |||
July 22, 2001 Sunday | 13 | 9:00 | C | Uzbekistan | Chinese Taipei | ||
14 | 11:00 | D | Syria | Japan | |||
15 | 13:00 | B | Korea | UAE | |||
16 | 15:00 | A | Thailand | Qatar | |||
17 | 18:30 | B | Singapore | Lebanon | |||
18 | 20:30 | A | China | Hong Kong-China | |||
July 23, 2001 Monday | 19 | 9:00 | GP III | B4 | A3 | ||
20 | 11:00 | GP IV | B3 | A4 | |||
21 | 13:00 | GP II | B1 | A2 | |||
22 | 15:00 | GP II | D1 | C2 | |||
23 | 18:30 | GP I | D2 | C1 | |||
24 | 20:30 | GP I | B2 | A1 | |||
July 24, 2001 Tuesday | 25 | 9:00 | GP III | C3 | B4 | ||
26 | 11:00 | GP IV | D3 | B3 | |||
27 | 13:00 | GP II | B1 | D1 | |||
28 | 15:00 | GP II | C2 | A2 | |||
29 | 18:30 | GP I | C1 | B2 | |||
30 | 20:30 | GP I | A1 | D2 | |||
July 25, 2001 Wednesday | 31 | 9:00 | GP IV | A4 | D3 | ||
32 | 11:00 | GP III | A3 | C3 | |||
33 | 13:00 | GP II | B1 | C2 | |||
34 | 15:00 | GP I | D2 | B2 | |||
35 | 18:30 | GP II | A2 | D1 | |||
36 | 20:30 | GP I | C1 | A1 | |||
Thursday 26th July Rest Day | |||||||
July 27, 2001 Friday | 37 | 11:00 | 13th/14th | GP III 3 | GP IV 3 | ||
38 | 13:00 | 11th/12th | GP III 2 | GP IV 2 | |||
39 | 15:00 | 9th/10th | GP III 1 | GP IV 1 | |||
40 | 18:30 | Semi-Final | GP I 2 | GP II 1 | |||
41 | 20:30 | Semi-Final | GP I 1 | GP II 2 | |||
July 28, 2001 Saturday | 42 | 12:00 | 7th/8th | GP I 4 | GP II 4 | ||
43 | 14:00 | 5th/6th | GP I 3 | GP II 3 | |||
44 | 17:00 | 3rd/4th | Loser #40 | Loser #41 | |||
45 | 19:30 | Final | Winner #40 | Winner #41 | |||
20:30 | Closing Ceremony |
Basketball in Taiwan: Taiwanese Basketball News, Scores, Teams, Standings, Players, William Jones Cup, Asian competitions, SBL.