(Name, Position, DOB, Height, Weight)
Bank of Taiwan
Head coach: Lai Liang-chung
Assistants: Chen Kwang-fu
Hsu Chih-chiang, PF, 1982/10/30, 194cm, 94kg
Chen Shen-ya, F, 1983/04/20, 185cm, 80kg
Chang Po-sheng, SG, 1987/02/02, 185cm, 83kg
Chuang Hsiao-wen, F, 1983/10/28, 190cm, 93kg
Doug Creighton, SF, 1985/03/07, 195cm, 90kg
Hsu Kai-chieh, C, 1985/05/10, 198cm, 95kg
Chen Shun-hsiang, 1985/05/02, 190cm, 90kg
Liu Jui-sheng, PG, 1983/07/29, 170cm, 75kg
Wu Chun-hsiung, C, 1984/08/26, 198cm, 95kg
Chang Jung-hsuan, SF, 1987/12/18, 194cm/85kg
Chen Kuo-wei, PF, 1984/07/06, 190cm, 130kg
Hsu Shih-ching, F, 1984/11/01, 192cm, 95kg
Chen Yu-chih, SF, 1984/01/26, 193cm, 90kg
Sun Huan-po, PG, 1985/09/01, 182cm, 78kg
Yang Cheng-jung, 1986/02/22, 200cm, 102kg
Lin Jui-kun, PG, 1986/05/21, 180cm, 72kg
Jeff Jones, F, 1983/07/22, 203cm, 100kg
Kinmen Kaoliang Liquor
Head coach: Lo Tien-chin
Technical consultant: Chen Chin-hsiung
Assistants: Liu Meng-chu
Kao Tien-lin, PG, 1983/09/11, 177cm, 74kg
Lai Hua-pin, PG, 1985/12/13, 178cm, 78kg
Hsu Pin-yen, G, 1991/01/16, 183cm, 73kg
Hsiao Yuan-chang, PF, 1984/11/03, 195cm, 92kg
Wang Hao-yu, G, 1988/02/09, 178cm, 71kg
Chen Li-wei, SG, 1984/11/22, 184cm, 75kg
Chen Ching-huan, F, 1986/02/03, 190cm, 78kg
Yang Nung, SG, 1988/03/02, 181cm, 70kg
Hung Chi-chao, PG, 1982/02/13, 188cm, 75kg
Hung Ying-che, C, 1986/01/06, 198cm, 100kg
Wang Nan-kuei, SG, 1983/05/21, 180cm, 84kg
Chang Ming-che, F, 1984/06/20, 190cm, 90kg
Cheng Jen-wei, F, 1987/04/06, 194cm, 90kg
Huang Chu-tao, F, 1982/09/04, 195cm, 84kg
Lee Chun-wei, C, 1988/10/17, 199cm, 90kg
Chang Chun-wei, PF, 1986/02/20, 193cm, 105kg
Lin Chih-lung, PG, 1983/12/02, 172cm, 77kg
Shawn Hawkins, F, 1982/07/31, 198cm, 102kg
Taiwan Mobile Leopards
Head coach: Cheng Chih-lung
Assistants: Huang Chun-hsiung, Kenny Kao
Chen Hui, PG, 1978/04/17, 187cm, 87kg
Teng An-cheng, SG, 1985/11/06, 185cm, 94kg
Wei Wei, SG, 1987/12/09, 180cm, 70kg
Lai Kuo-hung, PF/C, 1974/12/08, 198cm, 95kg
Chen Yao-ting, F, 1988/06/28, 195cm, 88kg
Kang Chao-hsiang, C, 1987/04/19, 208cm, 120kg
Hsu Tse-hsin, PG, 1982/06/04, 177cm, 75kg
Wu Yung-jen, PG, 1982/09/22, 177cm, 75kg
Chang Yi-ming, PG, 1984/04/13, 187cm, 85kg
Yen Cheng-hung, PF/C, 1986/02/05, 196cm, 90kg
Hsu Wei-sheng, PF, 1985/03/23, 198cm, 90kg
Liu Sheng-yao, SG, 1983/11/24, 190cm, 86kg
Lo Hsin-liang, SG, 1971/03/18, 182cm, 83kg
Ouyang Ching-heng, SF/SG, 1979/10/28, 191cm, 87kg
Taiwan Beer
Head coach: Yan Chia-hua
Assistants: Chou Chun-san, Liu Hua-lin
*Lin Chih-chieh, F, 1982/06/11, 192cm, 95kg
*Yen Hsin-shu, PG, 1976/09/08, 183cm, 76kg
*Hsu Hao-cheng, PG, 1982/09/14, 176cm, 75kg
Wang Chien-wei, F, 1985/01/07, 190cm, 85kg
Yang Yu-ming, SG, 1979/10/22, 180cm, 73kg
Hsu Cheng-wen, C, 1983/04/06, 197cm, 110kg
Wang Hsin-kai, PG, 1983/10/01, 176cm, 66kg
Ho Shou-cheng, F, 1983/02/15, 196cm, 97kg
Wu Tai-hao, C, 1985/02/07, 202cm, 100kg
Chen Shih-nian, PG, 1984/04/08, 180cm, 76kg
Chou Tse-hua, PG, 1987/10/04, 184cm, 85kg
Pan Jen-te, SG, 1979/09/18, 175cm, 78kg
Yang Ching-min, SG/SF, 1984/01/22, 188cm, 90kg
Hsin Chin-chan, SF, 1979/09/12, 190cm, 87kg
Wu Chia-lung, SG, 1979/03/23, 185cm, 86kg
Shang Wei-fan, PF, 1978/03/09, 197cm, 95kg
Ha Hsiao-yuan, C, 1981/05/15, 200cm, 112kg
Delvin Thomas, C, 1978/09/31, 201cm, 104kg
* - Currently playing in China
Pure Youth Construction
Head coach: Hsu Chin-tse
Assistants: Liu Yi-hsiang, Chung Wei-kuo
Chen Shih-chieh, G, 1984/09/24, 176cm, 70kg
Wu Chien-lung, PF, 1988/09/05, 193cm, 93kg
Lin Huan-chao, C, 1985/04/18, 202cm, 101kg
Chang Yu-lin, SF, 1986/01/16, 192cm, 80kg
Hung Chih-shan, PG, 1985/07/05, 176cm, 75kg
Zuo Tsun-kai, SF, 1986/09/15, 190cm, 78kg
Chien Chia-hung, PF, 1987/03/06, 197cm, 108kg
James Mao, F/G, 1982/11/16, 196cm, 90kg
Tsai Wen-cheng, PF, 1985/05/31, 188cm, 98kg
Lin Chin-pang, F/G, 1985/06/15, 190cm, 80kg
Huang Chi-feng, F, 1984/03/12, 192cm, 85kg
Chen Chun-chieh, PG, 1983/06/04, 184cm, 75kg
Chu Yi-tsung, F, 1986/08/04, 186cm, 80kg
Lin Tsung-ching, F/G, 1985/04/22, 188cm, 92kg
Jonathan Sanders, F/C, 1981/09/23, 201cm, 100kg
Dacin Tigers
Head coach: Chiu Ta-tsung
Technical consultant: Huang Wan-lung
Assistants: Hsu Chi-chao
Tien Lei, F, 1983/06/01, 203cm, 108kg
Lee Feng-yung, PF/C, 1980/12/15, 197cm, 93kg
Lin Yi-hui, SF, 1986/03/24, 192cm, 91kg
Wang Chih-chun, PG, 1982/04/23, 180cm, 79kg
Yao Chun-chieh, PF, 1982/03/08, 191cm, 95kg
Chang Chih-feng, SG, 1981/04/22, 183cm, 93kg
Chen Ching-wen, SG, 1987/11/04, 185cm, 76kg
Chen Tse-wei, F, 1985/01/30, 200cm, 99kg
Yen Chia-wei, SF, 1980/04/05, 190cm, 90kg
Lo Yu-chun, PG, 1988/05/07, 185cm, 88kg
Su Yi-chieh, PG, 1987/01/28, 182cm, 78kg
Tsai Chun-ming, C, 1988/02/10, 198cm, 112kg
Yueh Ying-li, F, 1984/08/09, 196cm, 95kg
Wu Hung-hsin, C, 1989/10/21, 202cm, 80kg
Chen Yi-an, SF, 1989/01/02, 194cm, 80kg
Huang Pao-tse, PG, 1976/09/18, 181cm, 70kg
Byron Allen, C, 1981/06/10, 201cm, 127kg
Yulon Luxgen
Head coach: Zhang Xue-lei
Assistants: Chiu Tsung-chih, Tungfang Chieh-te
Chen Chih-chung, PG, 1977/03/02, 182cm, 70kg
Lee Hsueh-lin, PG, 1984/01/31, 175cm, 75kg
Chiu Chi-yi, SG, 1975/10/06, 182cm, 72kg
Chou Shih-yuan, SF, 1983/11/16, 187cm, 80kg
Wei Yung-tai, PF, 1978/10/23, 193cm, 90kg
Chen Wei-yu, F, 1988/10/13, 196cm, 82kg
Wu Chih-wei, C, 1976/07/31, 202cm, 94kg
Lu Cheng-ju, SF, 1986/08/23, 194cm, 88kg
Tseng Wen-ting, C, 1984/07/06, 202cm, 90kg
Yang Che-yi, SF, 1978/10/20, 193cm, 85kg
Lee Chi-yi, PF, 1978/10/27, 197cm, 88kg
Wu Jui-ching, PF, 1981/12/21, 195cm, 92kg
Lin Chieh-min, PG, 1988/11/12, 182cm, 82kg
Wu Feng-cheng, SF, 1986/11/27, 195cm, 78kg
Hsu We-lun, G, 1990/03/19, 181cm, 70kg
*Lin Kuan-lun, SG, 1984/01/23, 187cm, 87kg
*Chen Hsin-an, F, 1980/07/01, 195cm, 97kg
* - Currently playing in China