Taiwan National Men's Basketball Team
Head Coach: Zhang Xuelei
Coach: Chiu Tsung-Chih
Coach: Chiu Chi-Yi
Coach: Wei Yung-Tai
NO. Name D.O.B Height Weight
2 Wu Feng-Cheng 1986.11.27 195 80
5 Yang Chin-Min 1984.01.22 188 85
6 Lee Hsueh-Lin 1984.01.31 176 75
9 Chen Shih-Nian 1984.04.08 180 76
11 Chen Shun-Hsiang 1985.05.25 190 90
12 Lin Yi-Huei 1986.03.24 191 89
13 Chen Tzu-Wei 1985.01.30 200 95
15 Hung Chih-Shan 1985.07.05 176 75
17 Chien Chia-Hung 1987.03.06 197 108
20 Cheng Jen-Wei 1987.04.06 194 90
22 Lu Cheng-Ju 1986.04.13 194 88
23 Chang Tsung-Hsien 1988.12.27 192 86 (aka Jet Chang)
31 Mao Chia-En 1982.11.16 196 90 (aka James Mao)
33 Wu Chien-Lung 1988.09.05 193 93
95 Chen Ching-Huan 1986.02.03 190 78
Average 190.1 86.5
Taiwan University Men’s Basketball Team
Head Coach: Liu Chun-Yeh
Coach: Shih Ming-Tsung
Coach: Chen Mu-Tsung
Coach: Yang Che-Yi
NO. Name D.O.B Height Weight
1 Chou Po-Chen 1990.08.08 196 94
3 Lin Wei-Han 1990.07.09 177 70
5 Sung Yu-Hsuan 1989.12.05 183 75
7 Peng Chun-Yen 1989.12.05 183 75
8 Lee Ming-Hui 1990.04.13 180 81
9 Shih Chin-Yao 1990.10.28 185 85
11 Huang Jhen 1990.06.27 190 100
12 Chen Che-Yu 1991.05.12 183 75
14 Wang How-Chi 1989.09.22 195 103
19 Chiang Shih-Feng 1990.12.14 182 80
24 Liu Yuan-Kai 1991.07.09 205 97
31 Liu Cheng 1990.11.24 191 78
33 Cheng Chih-Hao 1987.12.10 208 105
36 Lo Wen-Hao 1987.10.25 192 101
Average 189.2 87
Townsville Crocodiles (NBL, Australia)
Head Coach: Alan ERICKSEN
Assistant Coach: Peter STANLEY
NO. Name D.O.B Height Weight
7 Troy CLARKE 1970.10.02 176 80
10 Lloyd KLAMAN 1974 183 83
12 Aaron EDWARDS 1977.03.27 195 94
14 Wayne BIDDLE 1979.12.08 187 92
20 Shaun PHELAN 1991.05.17 197 85
22 Warren ESTCOURT 1968.06.17 191 95
24 Read CLINT 1979.08.01 198 120
32 Greg REGAN 1978.02.12 194 95
33 Lee SMITH 1977.02.13 201 100
34 Ben STANLEY 1984.07.15 206 110
42 James BUCKNER 205 105
44 Damian MATACZ 203 110
Average 194.6 97.4
Philippines SMART Gilas National Men's Basketball Team
Head Coach: Rajko TOROMAN
Assistant Coach: Allan Edward GREGORIO
Assistant Coach: Jude Ericson ROQUE
NO. Name D.O.B Height Weight
4 Andy Mark BARROCA 1986.04.25 176 79
6 Joseph Evans CASIO 1986.09.01 176 81
7 Dylan Simon ABABOU 1986.12.07 183 84
8 Japeth Paul AGUILAR 1985.01.25 208 88
9 Gregory SLAUGHTER 1988.05.19 211 100
10 Marnel BARACAEL 1985.04.14 193 85
12 Jason BALLESTEROS 1985.07.10 198 87
14 Rafael Joey JAZUL 1986.04.11 180 81
15 Rey Francis GUEVARRA 1985.11.24 193 85
17 Christopher John TIU 1985.07.15 178 82
18 Marcio LASSITER 1987.05.16 188 84
19 Rabeh Al-HUSSAINI 1988.08.11 210 102
21 Marcus DOUTHIT 1980.04.15 211 106
22 Christopher LUTZ 1985.02.11 193 86
Average 192.7 87.8
Japan National Men’s Basketball Team
Head Coach: Thomas WISMAN
Assistant Coach: HIGASHINO Tomoya
Assistant Coach: TODO Shunsuke
Assistant Coach: MIZUNO Kota
NO. Name D.O.B Height Weight
4 NAGAYAMA Makoto 1977.12.21 184 85
5 YAMADA Daiji 1981.06.08 200 105
6 SAKURAI Ryota 1983.03.13 194 75
7 ISHIZAKI Takumi 1984.07.06 188 85
8 AONO Fumihiko 1978.10.20 210 120
9 KAWAMURA Takuya 1986.04.24 193 80
10 TAKEUCHI Kosuke 1985.01.29 205 90
11 AMINO Tomoo 1980.09.25 196 87
12 TAKEDA Ken 1978.10.05 188 80
13 TABUSE Yuta 1980.10.05 173 75
14 ITO Shunsuke 1979.06.27 204 110
16 KANAMARU Kosuke 1989.03.08 190 78
17 KINOSHITA Hiroyuki 1980.02.18 178 70
18 HIROSE Kenta 1985.07.11 193 90
19 MITSUHARA Yuki 1989.12.27 198 93
Average 192.8 88.7
Lebanon National Men’s Basketball Team
Head Coach: Thomas BALDWIN
Assistant Coach: Nikolaos DIMITIOU
NO. Name D.O.B Height Weight
Ali FAKHREDDINE 1983.04.03 204 100
Ali MAHMOUD 1983.05.26 185 80
Elie ESTEPHAN 1986.07.20 196 90
Jean Abdel NOUR 1983.11.29 196 95
Ahmad IBRAHIM 1992.02.18 201 96
Rodrigue AKL 1988.09.30 190 88
Rony FAHED 1981.11.06 187 80
Jackson VROMAN 1981.06.06 208 105
Ali KANAAN 1985.12.01 206 102
Elias RUSTOM 1987.05.02 197 90
Matthew FREIJE 1981.10.02 208 110
Roy SAMAHA 1984.09.12 205 110
Ghaleb REDA 1981.07.10 190 90
William PHARIS
Average 197.9 95
I.R. Iran National Men’s Basketball Team
Head Coach: Veselin MATIC
Assistant Coach: Safa Ali KAMALIAN
Assistant Coach: Mehran HATAMI
NO. Name D.O.B Height Weight
Aren DAVOUDI CHEGANI 1986.07.12 176 75
Amir AMINI 1984.06.10 185 85
Javad DAVARI 1983.04.25 180 77
Mahdi KAMRANY 1982.06.01 178 76
Hamed AFAGH ESLAMEH 1983.02.01 188 84
Saeid DAVARPANAH FARD KAREKANI 1987.09.07 180 78
Oshin SAHAKIAN 1986.03.21 192 90
Mohammad Samad NIKKHAH BAHRAMI 1983.05.11 196 92
Asghar KARDOUST POUSTINSARAEI 1986.03.21 210 110
Pooya TADJIK 1980.09.21 205 100
Ali DORAGHI 1984.09.20 208 107
Ali BAHERAN 1986.03.31 180 78
Rouzbeh ARGHAVAN 1988.05.18
Hamed SOHRABNEJAD 1983.05.07
Iman ZANDI MASHHADY 1981.09.19
Mohammad HASANZADEH SABERI AKHLAGHI 1990.10.06
Arsalan KAZEMI Naeini 1990.04.22