NO. Name D.O.B Height Weight
4 GOH, Beng-Fong 1982.10.05 164 53
5 TEO, Woon-Yuen 1985.02.05 163 53
6 YONG, Shin-Min 1987.09.27 174 65
7 CHOO, Sook-Ping 1988.10.14 173 55
8 THOH, Chai-Ling 1982.04.16 172 68
9 PEE, Yann-Yann 1985.04.04 173 65
10 PANG, Hui-Pin 1990.04.29 176 73
11 ANG, Siew-Teng 1987.03.31 174 65
12 R. KALAIMATHI 1990.10.02 185 68
13 CHEN, Hui-Jing 1987.07.21 176 65
14 HEE, Shook-Ying 1985.10.18 180 72
15 Nur Izzati Bt. Yaakob 1989.11.16 163 52
16 SAW, Wei-Yin 1992.03.02 166 65
Average 172.2 63
Team Manager/ Coach: YOONG, Sze-Yuin
Coach: CHOO, Seck-Yun