NO. Name D.O.B Height Weight
4 Jared Ryan DILLINGER 1984.01.06 193 90
5 Kerby RAYMUNDO 1981.01.19 198 95
6 James Carlos YAP 1985.02.15 190 86
7 Joachim Gunther THOSS 1981.12.12 201 95
8 Pauliasi TAULAVA 1973.03.02 206 110
9 Ranidel De OCAMPO 1981.12.08 198 95
10 Gabriel Daniel NORWOOD 1985.02.09 195 85
11 Willie MILLER Jr. 1977.07.13 180 85
12 Arwind SANTOS 1981.06.10 193 86
13 Anthony HELTERBRAND 1976.10.14 183 80
14 Cyrus BAGUIO 1980.08.19 188 80
15 Ryan-Jay REYES 1983.08.10 188 83
17 Michael PENNISI 1975.03.13 206 100
18 Japeth Paul AGUILAR 1987.01.25 206 105
Average 194.6 91
Head Coach: Josseller GUIAO
Assistant Coach: Gelacio ABANILLA Ⅲ
Assistant Coach: Rosauro Rhoel NADURATA
Assistant Coach: Kenneth DUREMDES